Tamahka Trails offers a variety of membership options designed to meet anyone's needs.
Membership Options |
||
---|---|---|
Membership Categories | Annual Fee* | Quarterly Billing^ |
Individual | $1,920 | $553 |
Individual PLUS 1 (spouse or dependent child) | $2,575 | $733 |
Family Membership | $3,100 | $877 |
Senior Membership (65+ yrs) Privileges Mon. - Fri. Only | $1,650 | $479 |
Out of Town Membership (residence is 40+ miles away) | $1,650 | $479 |
Annual Cart Pass | ||
Individual | $ 800 | $220 |
Member PLUS 1 | $1,320 | $363 |
Family | $1,540 | $424 |
* All rates reflected are plus tax at 10% ^ Quarterly Payment amounts include tax.and $25 Finance charge. |
The term of each membership is 12 calendar months from the date you join.
If Member elects to pay the membership on a quarterly basis, a $25 per quarter service/finance fee will be applied.
Book a Fun and Exciting Stay & Play & Play Package Today
by Calling 800 WIN - 1 - WIN. 800.946.1946